Quick Double Up Scenario Using Cellfire:
Betty Crocker Fruit Snacks $1.99
50cents off two using Cellfire
50cents off two printing HERE which doubles to $1
2x $1.99=$3.98-1.50=$2.48/2= $1.24 box
Product | Description | Price |
Bakery Sara Lee Soft & Smooth Buns or Coneys or Wonder White Buns or Coneys | 8 ct | 1.38 ea |
Hoagie Rolls, Kaiser Rolls and Onion Rolls | 6 ct or Homestyle Buns 8 ct or Coneys Fresh Baked | 1.99 ea |
Beverages Coca-Cola. | 24pk/12oz can | *6.69 ea |
Coca-Cola | 12pk/12oz cans or 6pk/24oz btls | 2.40* |
Gatorade Sports Drink | Select Varieties 32 oz | *70¢ ea |
Ozarka Water | 24pk/.5 Liter btls | 3.47 |
Diary Kraft Cheese Singles | Select Varieties 12 oz | 1.47 |
Kroger Cheese | Select Varieties Bar, Shredded or Cubed 6-8 oz | 1.77 |
Pillsbury Grands! Biscuits | Select Varieties 8 ct | *1.29 ea |
Sunny Delight | Select Varieties 48-64 oz | 1.00 |
Frozen Banquet Brown'N Serve Sausage | Select Varieties 6.4-7 oz | *99¢ ea |
Banquet Entrees | Select Varieties 6.7-12 oz | *70¢ ea |
Breyers Ice Cream | 48 oz or Klondike Frozen Treats 4-12 ct Select Varieties | *2.69 ea |
Kroger Frozen Novelties | 4-16 ct or Deluxe Ice Cream 48 oz Select Varieties | 1.88 |
Kroger Party Pail Ice Cream | Select Varieties 4 qt | 2.99 |
Kroger Value Frozen Dairy Dessert | Select Varieties 56 oz | 99¢ |
Lean Cuisine Entree | Frozen 6-15.25 oz or Stouffer's 6-21 oz Select Varieties | 4/$9 |
Grocery Betty Crocker Fruit Snacks | Select Varieties 4.5-9 oz | *1.99 ea |
Bush's Best Baked Beans | Select Varieties 28 oz | 3/$5 |
Cheetos | 7.75-10.25 oz or Fritos 9.25-11.13 oz Select Varieties | *1.38 ea |
Chef Boyardee Pasta | Select Varieties 14.25-14.5 oz | *58¢ ea |
General Mills Cereal | Select Varieties 10.9-18 oz | *2.36 ea |
Hunt's Manwich | Select Varieties 15.5-16 oz | *70¢ ea |
Kraft Barbecue Sauce | Select Varieties 16.25-18 oz | *69¢ ea |
Kroger Fruit | Select Varieties 15-15.25 oz | 88¢ |
Kroger Mandarin Oranges | Select Varieties 10.5-11 oz | 44¢ |
Kroger Potato or Flavored Tortilla Chips | 11-12.5 oz Selected Varieties | 1.66 |
Kroger Salad Dressing | Select Varieties 16 oz | *1.19 ea |
Lay's Potato Chips | 10.5-11 oz or Nabisco Snack Crackers 7-10 oz Select Varieties | 1.97 |
Pringles | 5.7-6.38 oz Select Varieties | 1.39 |
Ragu Pasta Sauce | Select Varieties 16-26 oz | *1.36 ea |
Baby Huggies Jumbo Diapers | 11-56 ct or Box Wipes 320-360 ct | 9.49 |
Meat Bar S Meat Franks | 12 oz | 79¢ |
Beef Bone In or Boneless Short Ribs | BUY ONE PKG * GET ONE PKG FREE | |
Boneless Pork Loin Chops | America's or Butterfly Cut | BUY ONE PKG * GET ONE PKG OF EQUAL OR LESSER VALUE FREE |
Fresh Ground Chuck | 1.77 lb | |
Fresh Tyson Boneless Skinless Chicken Breast | 2.49 lb | |
Honeysuckle Fresh 85% Lean Ground Turkey | 1.59 lb | |
Kroger IQF Boneless Skinless Chicken Breast or Tenderloin. | 3 lb bag | $6.87 ea |
Oscar Mayer Beef Franks | 14-16 oz | *2.49 ea |
Produce Driscoll's Strawberries | 1 lb | 1.88 ea |
Fresh Express Salads | Select Varieties 10-12 oz | 2/$5 |
New Crop Red Seedless Grapes | 1.77 lb | |
Red Ripe Arkansas Slicing Tomatoes | 1.49 lb | |
Ripe Sweet Cantaloupe | 1.67 | |
Tree Ripe Peaches | 1.67 lb | |
Walla Walla Sweet Yellow Onions | 99¢ lb |
Wow! I love how you organized this list! You are aweome :) Thanks for blogging the deals :)
ReplyDeleteawesome.....sorry - I can't type apparently!
ReplyDeleteThanks Jen! I am totally stocking up on the Chef Boyarde. I have coupons for it and Kyler loves it! Super easy lunch for him!
ReplyDelete